Today’s cryptocurrency prices
View the latest prices for the hundreds of digital assets listed on OKX, alongside their daily price change and market cap statistics.
| Name | Price | 24h change | Market cap | Action |
|---|---|---|---|---|
| $1.4010 | +11.02% | $125.10M | | | |
| $0.040520 | -5.23% | $123.59M | | | |
| $0.37600 | -4.56% | $123.22M | | | |
| $0.0014320 | -0.34% | $122.55M | | | |
| $1.2120 | -3.42% | $121.20M | | | |
| $0.12950 | -3.35% | $118.45M | | | |
| $0.0017140 | -5.14% | $118.27M | | | |
| $0.074570 | -3.15% | $115.78M | | | |
| $0.54920 | -3.73% | $115.33M | | | |
| $0.68300 | -7.07% | $112.03M | | | |
| $0.66950 | -4.50% | $109.22M | | | |
| $0.0020780 | -0.38% | $108.99M | | | |
| $0.086190 | -2.06% | $107.39M | | | |
| $16.3300 | -4.05% | $106.49M | | | |
| $0.026310 | -3.19% | $104.20M | | | |
| $0.10717 | -6.80% | $103.88M | | | |
| $0.010304 | -1.49% | $103.04M | | | |
| $0.14950 | -2.91% | $102.81M | | | |
| $0.053000 | -4.32% | $101.14M | | | |
| $0.10694 | -6.70% | $100.78M | | | |
| $0.10190 | -4.15% | $99.32M | | | |
| $34.8700 | -3.88% | $94.66M | | | |
| $0.0033870 | -3.83% | $92.95M | | | |
| $0.016080 | -6.07% | $89.06M | | | |
| $22.0700 | -6.83% | $88.65M | | | |
| $0.14890 | -2.99% | $88.30M | | | |
| $0.087170 | -4.07% | $87.17M | | | |
| $0.10686 | +0.92% | $86.27M | | | |
| $0.74800 | -6.11% | $84.74M | | | |
| $0.85810 | -5.12% | $83.79M | | |





























