OKX to convert pre-market futures to standard perpetual futures for ZBT crypto
We are pleased to announce that ZBT premarket futures will be converted to standard perpetual futures at 1:00 ~ 4:00 pm UTC on October 17, 2025.
This update covers both the web and app interfaces as well as the API. The details are as follows:
Features | Details |
Underlying | ZBT/USDT index |
Settlement crypto | USDT |
Face value | 1 |
Price quotation | 1 ZBT value calculated in USDT equivalent |
Tick size | 0.0001 |
Leverage | 0.01-20x |
Funding rate | clamp [Average premium index + clamp (Interest rate – Average premium index, 0.05%, -0.05%), 1.50%, -1.50%] For average premium index and interest rate calculations, refer to our product documentation |
Funding interval | 4 hours If the funding rate of a perpetual future reaches the funding fee cap or floor when funding fee is charged or paid, the perpetual’s funding fee settlement period will automatically be adjusted to hourly settlement. Learn more from our product documentation |
Trading hours | 24/7 |
Tiered position limits
Tier | Max open positions (Contracts) | MMR | IMR | Max leverage |
1 | 20,000 | 2.00% | 5.00% | 20 |
2 | 40,000 | 3.00% | 6.67% | 15 |
3 | 60,000 | 4.00% | 8.00% | 12.5 |
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
OKX team
October 17, 2025