Today’s cryptocurrency prices
View the latest prices for the hundreds of digital assets listed on OKX, alongside their daily price change and market cap statistics.
| Name | Price | 24h change | Market cap | Action |
|---|---|---|---|---|
| AED3.4060 | +0.58% | AED10.76B | | | |
| AED1.3127 | +2.89% | AED10.36B | | | |
| AED827.49 | +2.54% | AED10.26B | | | |
| AED18.9674 | +1.69% | AED10.19B | | | |
| AED1.8196 | +2.54% | AED9.64B | | | |
| AED0.92009 | +4.30% | AED8.02B | | | |
| AED0.87601 | +1.16% | AED7.99B | | | |
| AED16.4477 | +3.31% | AED7.64B | | | |
| AED0.11346 | +4.72% | AED7.13B | | | |
| AED13.1934 | +0.97% | AED6.84B | | | |
| AED3.4409 | +1.83% | AED6.56B | | | |
| AED21.2568 | +3.88% | AED6.45B | | | |
| AED2.4543 | +0.66% | AED6.39B | | | |
| AED31.4299 | -2.05% | AED6.29B | | | |
| AED0.085250 | -0.46% | AED6.13B | | | |
| AED0.000078911 | +0.47% | AED6.11B | | | |
| AED8.8115 | +1.07% | AED6.03B | | | |
| AED1.8016 | +1.57% | AED5.51B | | | |
| AED6,029.60 | -0.08% | AED5.43B | | | |
| AED49.7655 | +1.66% | AED4.86B | | | |
| AED6.1927 | +1.03% | AED4.66B | | | |
| AED2.6262 | +1.85% | AED4.60B | | | |
| AED12,250.56 | +0.08% | AED4.60B | | | |
| AED3.6679 | -0.03% | AED4.41B | | | |
| AED3.1566 | +1.63% | AED4.39B | | | |
| AED2.4334 | +1.03% | AED4.36B | | | |
| AED4.7202 | -3.47% | AED4.23B | | | |
| AED0.010832 | -0.73% | AED3.83B | | | |
| AED1.9886 | +1.11% | AED3.81B | | | |
| AED1.1654 | +4.77% | AED3.76B | | |





























