Today’s cryptocurrency prices
View the latest prices for the hundreds of digital assets listed on OKX, alongside their daily price change and market cap statistics.
| Name | Price | 24h change | Market cap | Action |
|---|---|---|---|---|
| R$29,817.90 | -2.22% | R$1.01B | | | |
| R$47.7871 | -2.85% | R$1.00B | | | |
| R$1.0278 | -2.92% | R$1.00B | | | |
| R$0.010030 | -3.71% | R$997.28M | | | |
| R$0.17057 | -6.17% | R$985.19M | | | |
| R$0.47936 | -3.50% | R$977.90M | | | |
| R$0.016410 | -3.03% | R$919.38M | | | |
| R$7.1202 | +54.69% | R$905.76M | | | |
| R$1.1252 | -2.30% | R$892.63M | | | |
| R$0.087801 | -3.16% | R$889.53M | | | |
| R$39.3720 | -1.50% | R$851.46M | | | |
| R$0.057247 | -2.44% | R$840.78M | | | |
| R$81.3869 | -4.28% | R$835.66M | | | |
| R$0.0019766 | -3.73% | R$831.54M | | | |
| R$0.046095 | -2.46% | R$821.48M | | | |
| R$1.7101 | -3.73% | R$820.37M | | | |
| R$4.1987 | -3.71% | R$809.47M | | | |
| R$0.31233 | -3.13% | R$807.79M | | | |
| R$0.81448 | -3.03% | R$806.31M | | | |
| R$84.3615 | -3.71% | R$799.68M | | | |
| R$0.057308 | +0.66% | R$764.61M | | | |
| R$0.69317 | -2.71% | R$743.30M | | | |
| R$0.28397 | -4.67% | R$730.59M | | | |
| R$0.019081 | -3.62% | R$705.33M | | | |
| R$7.8567 | +12.52% | R$701.56M | | | |
| R$0.36989 | -2.01% | R$692.90M | | | |
| R$2.1082 | -2.70% | R$690.89M | | | |
| R$6.7841 | -2.14% | R$678.41M | | | |
| R$0.0096260 | -3.22% | R$664.19M | | | |
| R$0.72375 | -2.01% | R$662.01M | | |





























