Today’s cryptocurrency prices
View the latest prices for the hundreds of digital assets listed on OKX, alongside their daily price change and market cap statistics.
| Name | Price | 24h change | Market cap | Action |
|---|---|---|---|---|
| €0.74415 | -5.97% | €72.67M | | | |
| €0.079286 | -5.90% | €72.36M | | | |
| €0.015299 | -3.67% | €71.70M | | | |
| €0.0096466 | -5.30% | €69.77M | | | |
| €1.0750 | -3.52% | €69.43M | | | |
| €0.081657 | -6.82% | €68.08M | | | |
| €0.000000031147 | -6.35% | €65.41M | | | |
| €0.32573 | -4.93% | €65.18M | | | |
| €0.063231 | -4.13% | €63.44M | | | |
| €0.077284 | -4.43% | €61.98M | | | |
| €0.19180 | -6.77% | €60.31M | | | |
| €0.017163 | -2.39% | €60.14M | | | |
| €0.16703 | -4.93% | €60.13M | | | |
| €0.16544 | -4.22% | €58.73M | | | |
| €0.13177 | -4.71% | €56.73M | | | |
| €0.29799 | -6.76% | €56.62M | | | |
| €0.33063 | -4.63% | €56.26M | | | |
| €0.00010823 | -5.75% | €55.93M | | | |
| €6.9579 | -5.44% | €55.72M | | | |
| €8.2473 | -3.67% | €54.35M | | | |
| €0.0014955 | -6.94% | €53.79M | | | |
| €5.4632 | -3.79% | €53.58M | | | |
| €0.13126 | -4.73% | €52.26M | | | |
| €0.000051875 | -2.32% | €51.55M | | | |
| €7.1168 | -4.86% | €50.43M | | | |
| €0.000000089594 | -6.53% | €49.25M | | | |
| €0.58214 | -4.35% | €48.61M | | | |
| €0.25710 | -5.96% | €47.87M | | | |
| €0.0063540 | +0.27% | €46.21M | | | |
| €0.0097411 | -2.90% | €45.96M | | |





























